In this publication, we will explain what is the global warming potential (GWP). Here are the GWP tables of freons by class and by GWP value. We will tell you how the production of refrigerants will be reduced.
What is the global warming potential of freon
Global warming potential, GWP (Global warming potential) – a characteristic of a substance that shows how strong the greenhouse effect it has. Global warming potential is measured in units showing a comparison of the effect of a gas in relation to carbon dioxide (carbon dioxide, CO2).
If the refrigerant R134a has a GWP of 1430, this means that 1 kg of freon is equivalent to 1430 kg of carbon dioxide. According to the international classification, the global warming potential is calculated for the following periods:
- 1 year;
- 20 years;
- 50 years;
- 100 years.
Illustrative example
According to studies, the average car emits 12.2 kg of carbon dioxide per 100 kilometers. According to GWP, this is equivalent to 6.74 grams of R22 refrigerant. The leakage of one cylinder of this freon (13.6 kg) into the atmosphere is equivalent to an average car’s mileage of 201,700 km!
High GWP freon ban
Freons related to hydrofluorocarbons (HFCs, HFCs) have a great influence on the greenhouse effect. In 2016, the Kigali Amendment to the Montreal Protocol was adopted . It sets the rules for reducing the use of HFCs.
If it is observed, then by 2047 emissions of freons with high GWP will be reduced by 80-85%. This is the equivalent of 80 billion tons (!) of carbon dioxide. Thus, climate warming by 0.5 °С can be avoided. On a planetary scale, this is significant.
The reduction in the use of high GWP halons has led to the development of new ones. R22 analogues, R12 substitutes, R134a alternatives began to appear . Many are still in the testing phase, but some are being actively applied.
GWP of freons (refrigerants)
In this section, we provide tables of refrigerants with an indication of their global warming potential. For convenience, they are listed in ASHRAE classification order, from lowest to highest. The GWP values for refrigerants are given over a span of 100 years.
R11-R170 GWP
Type of | Global warming potential | Compound |
---|---|---|
R-11 | 4750 | Trichlorofluoromethane |
R-113 | 6130 | 1,1,2-Trichlorotrifluoroethane |
R-114 | 10000 | 1,2-dichlorotetrafluoroethane |
R-115 | 7370 | Chloropentafluoroethane |
R-116 | 12200 | Hexafluoroethane |
R-12 | 10900 | Dichlorodifluoromethane |
R-1224yd(Z) | one | (Z)-1-chloro-2,3,3,3-tetrafluoropropane |
R-123 | 77 | 2,2-dichloro-1,1,1-trifluoroethane |
R-1234zd(E) | one | Trans-1-chloro-3,3,3-trifluoropropene |
R-1234ze(E) | one | 1,3,3,3-tetrafluoropropene |
R-124 | 609 | 2-chloro-1,1,1,2-tetrafluoroethane |
R-125 | 3500 | Pentafluoroethane |
R-13 | 14400 | Chlorotrifluoromethane |
R-134a | 1430 | 1,1,1,2-tetrafluoroethane |
R-13b1 | 7140 | Bromotrifluoromethane |
R-14 | 7390 | Tetrafluoromethane |
R-141b | 725 | 1,1-dichloro-1-fluoroethane |
R-142b | 2310 | 1-chloro-1,1-difluoroethane |
R-143a | 4470 | 1,1,1-Trifluoroethane |
R-152a | 124 | 1,1-difluoroethane |
R-161 | 12 | Fluoroethane |
R-170 | 6 | Ethane |
R218-R365mfc GWP
Type of | Global warming potential | Compound |
---|---|---|
R-218 | 8830 | Octafluoropropane |
R-22 | 1810 | Chlorodifluoromethane |
R-225ca | 122 | 3,3-dichloro-1,1,1,2,2-pentafluoropropane |
R-225cb | 595 | 1,3-dichloro-1,1,2,2,3-pentafluoropropane |
R-227ea | 3220 | 1,1,1,2,3,3,3-heptafluoropropane |
R-23 | 14800 | Trifluoromethane |
R-236fa | 9810 | 1,1,1,3,3,3-hexafluoropropane |
R-245fa | 1030 | 1,1,1,3,3-pentafluoropropane |
R-290 | four | Propane |
R-32 | 675 | difluoromethane |
R-365mfc | 794 | 1,1,1,3,3-pentafluorobutane |
R401a – R466a GWP
Type of | Global warming potential | Compound |
---|---|---|
R-401A | 1182 | R22/R152a/R124 (53/13/34) |
R-401B | 1288 | R22/R152a/R124 (61/11/28) |
R-401C | 933 | R22/R152a/R124 (33/15/52) |
R-402A | 2788 | R125/R290/R22 (60/2/38) |
R-402B | 2416 | R125/R290/R22 (38/2/60) |
R-403B | 4458 | R290/R22/R218 (5/56/39) |
R-404A | 3900 | R125/R143a/R134a (44/52/4) |
R-406A | 1943 | R22/R600a/R142b (55/04/41) |
R-407A | 2107 | R32/R125/R134a (20/40/40) |
R-407B | 2804 | R32/R125/R134a (10/70/20) |
R-407C | 1774 | R32/R125/R134a (23/25/52) |
R-407D | 1627 | R32/R125/R134a (15/15/70) |
R-407F | 1825 | R134a/R125/R32 (40/30/30) |
R-408A | 3432 | R125/R143a/R22 (7/46/47) |
R-409A | 1585 | R22/R124/R142b (60/25/15) |
R-410A | 2088 | R32/R125 (50/50) |
R-410B | 2229 | R32/R125 (45/55) |
R-411A | 1597 | R22/R152a/R1270 (87.5/11/1.5) |
R-411B | 1705 | R22/R152a/R1270 (94/3/3) |
R-413A | 2053 | R218/R134a/R600a (9/88/3) |
R-414A | 1478 | R22/R124/R600a/R142b (51/28.5/4.0/16.5) |
R-414B | 1362 | R22 /R124/R600a /R142b (50/39/1.5/9.5) |
R-416A | 1084 | R134a/R124/R600 (59/39.5/1.5) |
R-417A | 2346 | R125/R134a/R600 (46.6/50.0/3.4) |
R-417C | 1809 | R125/R134a/R600(19.5/78.8/1.7) |
R-420A | 1536 | R134a/R142b (12/88) |
R-421A | 2631 | R125/R134a (58/42) |
R-421B | 3190 | R125/R134a (85/15) |
R-422A | 3143 | R125/R134a/R600a (85.1/11.5/3.4) |
R-422B | 2526 | R125/R134a/R600a (55/42/3) |
R-422C | 3085 | R125/R134a/R600a (82/15/3) |
R-422D | 2729 | R125/R134a/R600a (65.1/31.5/3.4) |
R-423A | 2280 | R134a/R227ea (52.5/47.5) |
R-424A | 2440 | R125/R134a/R600a/R600/R601a (50.5/47/.9/1/.6) |
R-426A | 1508 | R125/R134a/R600/R600a (5.1/93/1.3/0.6) |
R-427A | 2138 | R32/R125/R143a/R134a (15/25/10/50) |
R-428A | 3607 | R125/R143a/R290/R600a (77.5/20/0.6/1.9) |
R-4310mee | 1640 | Decafluoropentane |
R-434A | 2070 | R125/R134a/R143a/R600a (63.2/16/18/2.8) |
R-437A | 1805 | R32/R125/R600a/R601 (78.5/19.5/1.4/0.6) |
R-438A | 2265 | R125/R134a/R32/R600a (45/44.2/8.5/2.3) |
R-442AF | 1888 | R32/R125/R134a/R152a/R227ea (31/31/30/3/5) |
R-448A | 1387 | R32/R125/R134a/R1234ze/R1234yf (26/26/21/7/20) |
R-449A | 1397 | R32/R125/R1234yf/R134a (24.3/24.7/25.3/25.7) |
R-450A | 601 | R134a/R1234ze(E) (42/58) |
R-452A | 2141 | R32/R125/R1234yf (11/59/30) |
R-452B | 676 | R32/R125/R1234yf (67/7/26) |
R-453A | 1765 | R32/R125/R134a/R227ea/R600/R601a (20/20/53.8/5%/0.6/0.6) |
R-454B | 466 | R32/R1234yf (68.9/31.1) |
R-466A | 733 | R32/R125/R131 (49/11.5/39.5) |
R500 – R744 GWP
Type of | Global warming potential | Compound |
---|---|---|
R-500 | 8077 | R12/R152a (73.8/26.2) |
R-502 | 4657 | R22/R115 (48.8/51.2) |
R-503 | 14560 | R23/R13 (40.1/59.9) |
R-507 | 3985 | R125/R143a (50/50) |
R-508B | 13396 | R23/R116 (46/54) |
R-513A | 631 | R134a/R1234yf (44/56) |
R-514A | 2 | HFO-1336mzzZ / trans-1,2-dichloroethylene (t-DCE) (74.7 / 25.3) |
R-600a | 5 | Isobutane |
R-601 | eleven | Pentane |
R-717 | 0 | Ammonia |
R-744 | one | Carbon dioxide |
GWP refrigerants without classification
Type of | Global warming potential | Compound |
---|---|---|
EP-88 | 6427 | R23/R290/R600 |
free zone | 1569 | R134a/R142b/lubricant (19/79/2) |
Freeze 12 | 1606 | R134a/R142b (80/20) |
G2018C | 1731 | R22/R152a/R1270 (95.5/1.5/3) |
GHG-HP | 1893 | R22/R142b/R600 (65/31/4) |
GHG-X5 | 2377 | R22/R142b/R227ea/R600a (41/15/40/4) |
Isceon MO89 | 3805 | R125/R218/R290 (86/9/5) |
NARM-502 | 2375 | R22/R23/R152a (90/5/5) |
Summary table of GWP refrigerants
In this table, we have given the entire list of the most common freons. Sorting proceeds from the highest GWP of the refrigerant to the lowest.
Type of | Global warming potential | Compound |
---|---|---|
R-23 | 14800 | Trifluoromethane |
R-503 | 14560 | R23/R13 (40.1/59.9) |
R-13 | 14400 | Chlorotrifluoromethane |
R-508B | 13396 | R23/R116 (46/54) |
R-116 | 12200 | Hexafluoroethane |
R-12 | 10900 | Dichlorodifluoromethane |
R-114 | 10000 | 1,2-dichlorotetrafluoroethane |
R-236fa | 9810 | 1,1,1,3,3,3-hexafluoropropane |
R-218 | 8830 | Octafluoropropane |
R-500 | 8077 | R12/R152a (73.8/26.2) |
R-14 | 7390 | Tetrafluoromethane |
R-115 | 7370 | Chloropentafluoroethane |
R-13b1 | 7140 | Bromotrifluoromethane |
EP-88 | 6427 | R23/R290/R600 |
R-113 | 6130 | 1,1,2-Trichlorotrifluoroethane |
R-11 | 4750 | Trichlorofluoromethane |
R-502 | 4657 | R22/R115 (48.8/51.2) |
R-143a | 4470 | 1,1,1-Trifluoroethane |
R-403B | 4458 | R290/R22/R218 (5/56/39) |
R-507 | 3985 | R125/R143a (50/50) |
R-404A | 3900 | R125/R143a/R134a (44/52/4) |
Isceon MO89 | 3805 | R125/R218/R290 (86/9/5) |
R-428A | 3607 | R125/R143a/R290/R600a (77.5/20/0.6/1.9) |
R-125 | 3500 | Pentafluoroethane |
R-408A | 3432 | R125/R143a/R22 (7/46/47) |
R-227ea | 3220 | 1,1,1,2,3,3,3-heptafluoropropane |
R-421B | 3190 | R125/R134a (85/15) |
R-422A | 3143 | R125/R134a/R600a (85.1/11.5/3.4) |
R-422C | 3085 | R125/R134a/R600a (82/15/3) |
R-407B | 2804 | R32/R125/R134a (10/70/20) |
R-402A | 2788 | R125/R290/R22 (60/2/38) |
R-422D | 2729 | R125/R134a/R600a (65.1/31.5/3.4) |
R-421A | 2631 | R125/R134a (58/42) |
R-422B | 2526 | R125/R134a/R600a (55/42/3) |
R-424A | 2440 | R125/R134a/R600a/R600/R601a (50.5/47/.9/1/.6) |
R-402B | 2416 | R125/R290/R22 (38/2/60) |
GHG-X5 | 2377 | R22/R142b/R227ea/R600a (41/15/40/4) |
NARM-502 | 2375 | R22/R23/R152a (90/5/5) |
R-417A | 2346 | R125/R134a/R600 (46.6/50.0/3.4) |
R-142b | 2310 | 1-chloro-1,1-difluoroethane |
R-423A | 2280 | R134a/R227ea (52.5/47.5) |
R-438A | 2265 | R125/R134a/R32/R600a (45/44.2/8.5/2.3) |
R-410B | 2229 | R32/R125 (45/55) |
R-452A | 2141 | R32/R125/R1234yf (11/59/30) |
R-427A | 2138 | R32/R125/R143a/R134a (15/25/10/50) |
R-407A | 2107 | R32/R125/R134a (20/40/40) |
R-410A | 2088 | R32/R125 (50/50) |
R-434A | 2070 | R125/R134a/R143a/R600a (63.2/16/18/2.8) |
R-413A | 2053 | R218/R134a/R600a (9/88/3) |
R-406A | 1943 | R22/R600a/R142b (55/04/41) |
GHG-HP | 1893 | R22/R142b/R600 (65/31/4) |
R-442AF | 1888 | R32/R125/R134a/R152a/R227ea (31/31/30/3/5) |
R-407F | 1825 | R134a/R125/R32 (40/30/30) |
R-22 | 1810 | Chlorodifluoromethane |
R-417C | 1809 | R125/R134a/R600(19.5/78.8/1.7) |
R-437A | 1805 | R32/R125/R600a/R601 (78.5/19.5/1.4/0.6) |
R-407C | 1774 | R32/R125/R134a (23/25/52) |
R-453A | 1765 | R32/R125/R134a/R227ea/R600/R601a (20/20/53.8/5%/0.6/0.6) |
G2018C | 1731 | R22/R152a/R1270 (95.5/1.5/3) |
R-411B | 1705 | R22/R152a/R1270 (94/3/3) |
R-4310mee | 1640 | Decafluoropentane |
R-407D | 1627 | R32/R125/R134a (15/15/70) |
Freeze 12 | 1606 | R134a/R142b (80/20) |
R-411A | 1597 | R22/R152a/R1270 (87.5/11/1.5) |
R-409A | 1585 | R22/R124/R142b (60/25/15) |
free zone | 1569 | R134a/R142b/lubricant (19/79/2) |
R-420A | 1536 | R134a/R142b (12/88) |
R-426A | 1508 | R125/R134a/R600/R600a (5.1/93/1.3/0.6) |
R-414A | 1478 | R22/R124/R600a/R142b (51/28.5/4.0/16.5) |
R-134a | 1430 | 1,1,1,2-tetrafluoroethane |
R-449A | 1397 | R32/R125/R1234yf/R134a (24.3/24.7/25.3/25.7) |
R-448A | 1387 | R32/R125/R134a/R1234ze/R1234yf (26/26/21/7/20) |
R-414B | 1362 | R22 /R124/R600a /R142b (50/39/1.5/9.5) |
R-401B | 1288 | R22/R152a/R124 (61/11/28) |
R-401A | 1182 | R22/R152a/R124 (53/13/34) |
R-416A | 1084 | R134a/R124/R600 (59/39.5/1.5) |
R-245fa | 1030 | 1,1,1,3,3-pentafluoropropane |
R-401C | 933 | R22/R152a/R124 (33/15/52) |
R-365mfc | 794 | 1,1,1,3,3-pentafluorobutane |
R-466A | 733 | R32/R125/R131 (49/11.5/39.5) |
R-141b | 725 | 1,1-dichloro-1-fluoroethane |
R-452B | 676 | R32/R125/R1234yf (67/7/26) |
R-32 | 675 | difluoromethane |
R-513A | 631 | R134a/R1234yf (44/56) |
R-124 | 609 | 2-chloro-1,1,1,2-tetrafluoroethane |
R-450A | 601 | R134a/R1234ze(E) (42/58) |
R-225cb | 595 | 1,3-dichloro-1,1,2,2,3-pentafluoropropane |
R-454B | 466 | R32/R1234yf (68.9/31.1) |
R-152a | 124 | 1,1-difluoroethane |
R-225ca | 122 | 3,3-dichloro-1,1,1,2,2-pentafluoropropane |
R-123 | 77 | 2,2-dichloro-1,1,1-trifluoroethane |
R-161 | 12 | Fluoroethane |
R-601 | eleven | Pentane |
R-170 | 6 | Ethane |
R-600a | 5 | Isobutane |
R-290 | four | Propane |
R-514A | 2 | HFO-1336mzzZ / trans-1,2-dichloroethylene (t-DCE) (74.7 / 25.3) |
R-1224yd(Z) | one | (Z)-1-chloro-2,3,3,3-tetrafluoropropane |
R-1234zd(E) | one | Trans-1-chloro-3,3,3-trifluoropropene |
R-1234ze(E) | one | 1,3,3,3-tetrafluoropropene |
R-744 | one | Carbon dioxide |
R-717 | 0 | Ammonia |
In this publication, we told what is the global warming potential GWP of freons. We gave tables on classes and the impact on the greenhouse effect. We hope it was helpful to you. Don’t forget to share this post with your colleagues!
Хотите получить помощь мастера, специалиста в этой сфере? Переходите на портал поиска мастеров Профи. Это полностью бесплатный сервис, на котором вы найдете профессионала, который решит вашу проблему. Вы не платите за размещение объявления, просмотры, выбор подрядчика.
Если вы сами мастер своего дела, то зарегистрируйтесь на Профи и получайте поток клиентов. Ваша прибыль в одном клике!